

        TOP 50 PLAYERS AT data.eecs.umich.edu BY RANK as of 1/17/96

    Name               Hours      Planets     Bombing     Offense     Defense
    Totals            173.74        7192      190606       38270       39421

Flt. Capt.:
  1 long john          23.29    299  2.94  3761  1.40   574  1.06   260  2.14

Captain:
  2 Your mother        10.41     96  2.11  2363  1.96   441  1.82   250  1.00
  3 Pooh                8.82    147  3.82  3631  3.56   260  1.27   246  0.86
  4 Voyager            13.31     96  1.65  2258  1.47   480  1.55   264  1.21
  5 Loki                6.32    168  6.09  2796  3.82   320  2.18    49  3.09
  6 Sherrif Buck       17.80    118  1.52  3521  1.71   452  1.09   285  1.49
  7 Thanos             25.36    283  2.56  2901  0.99   596  1.01   380  1.60

Commander:
  8 Deanna_Troi         8.08    101  2.86  1950  2.09   317  1.69   132  1.46
  9 space drunk         5.44     48  2.02   994  1.58   119  0.94   113  1.15
 10 magl                6.53    117  4.11  1943  2.57   187  1.23   162  0.96
 11 Blackbelt Jones    12.86     54  0.96  1738  1.17   293  0.98   320  0.96
 12 jps                 5.50     23  0.96  1693  2.66    98  0.77   144  0.91
 13 King Kramer        13.85     77  1.27  2437  1.52   243  0.76   467  0.71
 14 YT                 11.60     75  1.48  1148  0.86   375  1.39   124  2.24
 15 QUICKSILVER         6.13     54  2.02  1197  1.69   143  1.01   144  1.02
 16 Lom                10.76    118  2.51  2370  1.91   171  0.68   166  1.55

Lt. Cmdr.:
 17 keldar              7.74     23  0.68   626  0.70   285  1.59   122  1.52
 18 mmitch              4.90      9  0.42   559  0.99   100  0.88   128  0.92
 19 Frosted Pussy       3.40     40  2.69  1164  2.96    81  1.02    70  1.16
 20 I am a tuber        1.97      9  1.05   204  0.89   109  2.38    14  3.37
 21 guttersnipe         2.62     13  1.14   529  1.75    43  0.71    57  1.10
 22 Hork!               1.72     11  1.47   451  2.27    46  1.15    19  2.16
 23 pooky               4.38     20  1.05   372  0.73   155  1.52    97  1.08
 24 zoomer              3.93     12  0.70   451  0.99    91  1.00    71  1.32
 25 chewbacca           5.39     16  0.68   640  1.03   181  1.45   139  0.93
 26 lizard king         2.83     26  2.10   537  1.64    87  1.32    51  1.33
 27 psychic             3.83     24  1.44   669  1.51    92  1.03    62  1.48
 28 freitas             4.56     22  1.11   873  1.66    52  0.49   103  1.06
 29 lunn                5.31     18  0.78   317  0.52   105  0.85   151  0.84
 30 runnerscum          1.61     28  3.99   573  3.08    39  1.04    23  1.67
 31 not working!       10.13     39  0.88  1006  0.86   218  0.93   184  1.32
 32 Zonker              3.59     24  1.53   412  0.99    96  1.15    77  1.12
 33 Sprawl              6.57     40  1.39   698  0.92   191  1.25   180  0.87
 34 glook               5.69     21  0.85   445  0.68    93  0.70    90  1.51
 35 Bill Gates          3.03     15  1.13   976  2.79    67  0.95   103  0.70
 36 bloch               1.83     10  1.25   501  2.36    62  1.46    70  0.63
 37 Garden  Weasel      8.20     38  1.06   903  0.95   166  0.87   232  0.85
 38 Gimp                5.20     36  1.59   420  0.70   130  1.08    78  1.59
 39 Pegasus             3.56     11  0.71   411  1.00   255  3.09    90  0.95
 40 Drugged             5.14     20  0.89   854  1.44    89  0.75   153  0.80
 41 Pat                 2.16      3  0.32   298  1.20   134  2.68    31  1.66
 42 Mr Coolhead!        3.16     19  1.38   289  0.79   117  1.60    76  0.99
 43 cosmo              13.99     70  1.15  1485  0.92   237  0.73   379  0.88
 44 Appleseed           4.14     23  1.27   483  1.01    76  0.79   100  0.99
 45 Action Jackson      4.88     21  0.99  1408  2.49    54  0.48    89  1.31
 46 BuMbLeBeE           4.53     33  1.67   683  1.30   115  1.09   105  1.03
 47 Upgrade Twink       3.56     10  0.64   704  1.71   231  2.79    43  1.98
 48 /\/ / /\/           4.34     36  1.90   407  0.81   128  1.27   117  0.89
 49 Goku                1.72     14  1.87   378  1.90    97  2.43    37  1.11
 50 Oort                2.35      0  0.00   775  2.85    37  0.68    62  0.91


        TOP 50 PLAYERS AT data.eecs.umich.edu BY HOURS as of 1/17/96

    Name               Hours   Ratings   DI    Last login
  1 Thanos             25.36    4.56   115.63  Thu Jan 11 17:53:24 1996
  2 long john          23.29    5.40   125.79  Thu Jan 11 12:20:48 1996
  3 Sherrif Buck       17.80    4.33    76.97  Wed Jan 10 18:12:23 1996
  4 cosmo              13.99    2.80    39.10  Thu Jan 11 18:31:54 1996
  5 King Kramer        13.85    3.55    49.19  Sat Jan 13 16:45:31 1996
  6 Voyager            13.31    4.67    62.21  Fri Jan 12 20:44:25 1996
  7 Blackbelt Jones    12.86    3.11    40.03  Sat Jan 13 07:57:51 1996
  8 YT                 11.60    3.73    43.27  Sat Jan 13 17:08:41 1996
  9 Lom                10.76    5.11    54.91  Thu Jan  4 15:40:13 1996
 10 Your mother        10.41    5.90    61.44  Fri Jan  5 22:41:27 1996
 11 not working!       10.13    2.67    27.03  Thu Dec 21 14:56:08 1995
 12 Pooh                8.82    8.65    76.30  Fri Jan 12 16:25:44 1996
 13 Garden  Weasel      8.20    2.89    23.67  Sun Jan 14 01:46:26 1996
 14 Deanna_Troi         8.08    6.64    53.67  Tue Dec 26 14:49:15 1995
 15 3-eyes              8.02    2.90    23.24  Fri Jan 12 19:21:51 1996
 16 keldar              7.74    2.97    22.96  Thu Dec 21 20:09:44 1995
 17 Sprawl              6.57    3.56    23.43  Fri Jan 12 17:43:26 1996
 18 magl                6.53    7.92    51.68  Sun Jan 14 01:31:37 1996
 19 Loki                6.32   12.09    76.47  Sun Jan 14 02:07:37 1996
 20 QUICKSILVER         6.13    4.72    28.89  Fri Jan 12 17:08:40 1996
 21 Reefer              6.03    2.29    13.78  Fri Jan 12 18:11:01 1996
 22 runamuck            6.00    3.53    21.18  Fri Jan 12 18:18:59 1996
 23 G.Q. Star           5.89    1.61     9.50  Fri Jan 12 14:29:10 1996
 24 braveheart          5.71    1.52     8.67  Mon Jan  8 13:05:51 1996
 25 glook               5.69    2.23    12.67  Thu Dec 21 04:16:12 1995
 26 jps                 5.50    4.39    24.14  Mon Jan  8 21:14:16 1996
 27 space drunk         5.44    4.54    24.73  Sat Jan 13 17:02:31 1996
 28 Xcalibur            5.44    1.77     9.60  Wed Jan 10 17:54:59 1996
 29 chewbacca           5.39    3.16    17.00  Sat Jan  6 02:10:42 1996
 30 lunn                5.31    2.14    11.39  Fri Jan 12 17:08:38 1996
 31 Gimp                5.20    3.36    17.48  Sat Jan 13 00:08:19 1996
 32 Drugged             5.14    3.07    15.80  Sun Jan 14 16:09:14 1996
 33 Oki                 4.93    3.43    16.91  Fri Jan 12 15:24:33 1996
 34 mmitch              4.90    2.29    11.21  Fri Jan 12 23:25:55 1996
 35 Action Jackson      4.88    3.96    19.32  Sat Jan 13 07:06:18 1996
 36 the crippler        4.70    3.25    15.27  Fri Jan 12 22:18:36 1996
 37 dennis              4.66    1.51     7.06  Thu Jan 11 21:07:03 1996
 38 freitas             4.56    3.26    14.83  Sat Jan 13 15:08:10 1996
 39 BuMbLeBeE           4.53    4.07    18.42  Wed Jan 10 15:41:54 1996
 40 zulu                4.46    0.90     4.01  Fri Jan 12 17:00:44 1996
 41 pooky               4.38    3.31    14.48  Thu Dec 21 05:33:25 1995
 42 /\/ / /\/           4.34    3.98    17.29  Tue Jan  9 17:31:12 1996
 43 Garden Weasel       4.23    1.17     4.94  Mon Jan  8 03:12:40 1996
 44 Appleseed           4.14    3.07    12.72  Wed Jan 10 14:58:58 1996
 45 zoomer              3.93    2.69    10.57  Fri Dec 22 22:12:15 1995
 46 Fatal Error         3.90    1.99     7.76  Mon Jan  8 18:11:35 1996
 47 psychic             3.83    3.98    15.25  Thu Jan 11 20:11:24 1996
 48 shavez              3.61    1.69     6.09  Fri Jan 12 17:28:37 1996
 49 Zonker              3.59    3.68    13.20  Tue Jan  2 15:23:45 1996
 50 Upgrade Twink       3.56    5.15    18.33  Sat Jan 13 16:45:12 1996

-------------------------------------------------------------------------------
            Patchlevel 0 of Vanilla server version 2.7
