

        TOP 50 PLAYERS AT data.eecs.umich.edu BY RANK as of 1/18/96

    Name               Hours      Planets     Bombing     Offense     Defense
    Totals            175.37        7258      192393       38675       39839

Flt. Capt.:
  1 long john          23.29    299  2.94  3761  1.40   574  1.06   260  2.14

Captain:
  2 Your mother        10.41     96  2.11  2363  1.96   441  1.82   250  1.00
  3 Pooh                8.82    147  3.82  3631  3.56   260  1.27   246  0.86
  4 Voyager            13.31     96  1.65  2258  1.47   480  1.55   264  1.21
  5 Loki                6.32    168  6.09  2796  3.82   320  2.18    49  3.09
  6 Sherrif Buck       17.80    118  1.52  3521  1.71   452  1.09   285  1.50
  7 Thanos             25.36    283  2.56  2901  0.99   596  1.01   380  1.60

Commander:
  8 Deanna_Troi         8.08    101  2.86  1950  2.09   317  1.69   132  1.47
  9 space drunk         5.44     48  2.02   994  1.58   119  0.94   113  1.15
 10 magl                6.53    117  4.11  1943  2.57   187  1.23   162  0.97
 11 Blackbelt Jones    12.86     54  0.96  1738  1.17   293  0.98   320  0.96
 12 prober              4.21     45  2.45  1135  2.33    94  0.96   119  0.85
 13 jps                 5.50     23  0.96  1693  2.66    98  0.77   144  0.91
 14 King Kramer        14.62     80  1.25  2531  1.50   257  0.76   493  0.71
 15 YT                 11.60     75  1.48  1148  0.86   375  1.39   124  2.24
 16 Sprawl              7.01     41  1.34   717  0.88   203  1.25   187  0.90
 17 QUICKSILVER         7.02     62  2.02  1277  1.57   169  1.04   170  0.99
 18 Lom                10.76    118  2.51  2370  1.91   171  0.68   166  1.55

Lt. Cmdr.:
 19 keldar              7.74     23  0.68   626  0.70   285  1.58   122  1.52
 20 mmitch              4.90      9  0.42   559  0.99   100  0.88   128  0.92
 21 guttersnipe         2.62     13  1.14   529  1.75    43  0.71    57  1.10
 22 Hork!               1.72     11  1.47   451  2.27    46  1.15    19  2.17
 23 zoomer              3.93     12  0.70   451  0.99    91  1.00    71  1.32
 24 chewbacca           5.39     16  0.68   640  1.03   181  1.45   139  0.93
 25 lizard king         2.88     26  2.07   537  1.61    87  1.30    55  1.26
 26 psychic             3.83     24  1.44   669  1.51    92  1.03    62  1.48
 27 freitas             4.56     22  1.11   873  1.66    52  0.49   103  1.06
 28 lunn                5.71     19  0.76   340  0.51   118  0.89   162  0.84
 29 runnerscum          1.61     28  3.99   573  3.08    39  1.04    23  1.68
 30 not working!       10.13     39  0.88  1006  0.86   218  0.93   184  1.32
 31 Zonker              3.59     24  1.53   412  0.99    96  1.15    77  1.12
 32 Bill Gates          3.03     15  1.13   976  2.79    67  0.95   103  0.70
 33 bloch               1.83     10  1.25   501  2.36    62  1.45    70  0.63
 34 Garden  Weasel      8.20     38  1.06   903  0.95   166  0.87   232  0.85
 35 Gimp                5.20     36  1.59   420  0.70   130  1.08    78  1.60
 36 Pegasus             3.71     11  0.68   411  0.96   259  3.00    91  0.98
 37 Drugged             5.14     20  0.89   854  1.44    89  0.74   153  0.81
 38 Pat                 2.16      3  0.32   298  1.19   134  2.67    31  1.67
 39 Mr Coolhead!        3.16     19  1.38   289  0.79   117  1.59    76  0.99
 40 cosmo              14.45     75  1.19  1574  0.94   240  0.71   385  0.90
 41 Appleseed           4.14     23  1.27   483  1.01    76  0.79   100  0.99
 42 Action Jackson      4.88     21  0.99  1408  2.49    54  0.48    89  1.31
 43 BuMbLeBeE           4.53     33  1.67   683  1.30   115  1.09   105  1.03
 44 Upgrade Twink       3.56     10  0.64   704  1.71   231  2.79    43  1.98
 45 /\/ / /\/           4.34     36  1.90   407  0.81   128  1.27   117  0.89
 46 Goku                2.04     16  1.80   432  1.83   114  2.40    41  1.19
 47 Oort                2.35      0  0.00   775  2.85    37  0.68    62  0.91
 48 runamuck            6.00     29  1.11  1013  1.46   134  0.96   209  0.69
 49 the crippler        4.70     21  1.02   681  1.25   106  0.97   106  1.06
 50 Keeper              2.50     34  3.11   411  1.42    85  1.46    53  1.13


        TOP 50 PLAYERS AT data.eecs.umich.edu BY HOURS as of 1/18/96

    Name               Hours   Ratings   DI    Last login
  1 Thanos             25.36    4.56   115.59  Thu Jan 11 17:53:24 1996
  2 long john          23.29    5.40   125.74  Wed Jan 17 21:57:50 1996
  3 Sherrif Buck       17.80    4.32    76.93  Wed Jan 10 18:12:23 1996
  4 King Kramer        14.62    3.51    51.28  Wed Jan 17 18:55:44 1996
  5 cosmo              14.45    2.85    41.12  Wed Jan 17 18:14:17 1996
  6 Voyager            13.31    4.67    62.18  Fri Jan 12 20:44:25 1996
  7 Blackbelt Jones    12.86    3.11    40.01  Sat Jan 13 07:57:51 1996
  8 YT                 11.60    3.73    43.25  Thu Jan 18 01:10:56 1996
  9 Lom                10.76    5.10    54.89  Thu Jan  4 15:40:13 1996
 10 Your mother        10.41    5.90    61.41  Fri Jan  5 22:41:27 1996
 11 not working!       10.13    2.67    27.01  Thu Dec 21 14:56:08 1995
 12 Pooh                8.82    8.65    76.27  Wed Jan 17 14:40:33 1996
 13 Garden  Weasel      8.20    2.88    23.66  Sun Jan 14 01:46:26 1996
 14 Deanna_Troi         8.08    6.64    53.65  Tue Dec 26 14:49:15 1995
 15 3-eyes              8.02    2.89    23.22  Fri Jan 12 19:21:51 1996
 16 keldar              7.74    2.96    22.94  Thu Dec 21 20:09:44 1995
 17 Reefer              7.10    2.45    17.42  Wed Jan 17 18:55:42 1996
 18 QUICKSILVER         7.02    4.63    32.52  Wed Jan 17 18:55:56 1996
 19 Sprawl              7.01    3.47    24.33  Wed Jan 17 17:56:54 1996
 20 magl                6.53    7.91    51.66  Sun Jan 14 01:31:37 1996
 21 Loki                6.32   12.09    76.45  Sun Jan 14 02:07:37 1996
 22 runamuck            6.00    3.53    21.17  Fri Jan 12 18:18:59 1996
 23 G.Q. Star           5.89    1.61     9.49  Fri Jan 12 14:29:10 1996
 24 braveheart          5.71    1.52     8.66  Mon Jan  8 13:05:51 1996
 25 lunn                5.71    2.17    12.37  Wed Jan 17 18:19:55 1996
 26 jps                 5.50    4.39    24.13  Wed Jan 17 23:09:22 1996
 27 space drunk         5.44    4.54    24.72  Sat Jan 13 17:02:31 1996
 28 Xcalibur            5.44    1.76     9.60  Wed Jan 10 17:54:59 1996
 29 chewbacca           5.39    3.15    16.99  Sat Jan  6 02:10:42 1996
 30 Gimp                5.20    3.36    17.48  Sat Jan 13 00:08:19 1996
 31 Drugged             5.14    3.07    15.80  Sun Jan 14 16:09:14 1996
 32 Oki                 4.93    3.43    16.90  Fri Jan 12 15:24:33 1996
 33 mmitch              4.90    2.29    11.20  Fri Jan 12 23:25:55 1996
 34 Newguy              4.90    1.46     7.17  Wed Jan 17 22:45:58 1996
 35 Action Jackson      4.88    3.96    19.31  Sat Jan 13 07:06:18 1996
 36 the crippler        4.70    3.25    15.26  Fri Jan 12 22:18:36 1996
 37 dennis              4.66    1.51     7.06  Wed Jan 17 22:07:40 1996
 38 freitas             4.56    3.26    14.83  Sat Jan 13 15:08:10 1996
 39 BuMbLeBeE           4.53    4.06    18.42  Wed Jan 10 15:41:54 1996
 40 zulu                4.46    0.90     4.01  Fri Jan 12 17:00:44 1996
 41 /\/ / /\/           4.34    3.98    17.28  Tue Jan  9 17:31:12 1996
 42 schaal              4.33    1.10     4.78  Wed Jan 17 18:55:58 1996
 43 Garden Weasel       4.23    1.17     4.94  Mon Jan  8 03:12:40 1996
 44 prober              4.21    5.74    24.17  Wed Jan 17 17:25:09 1996
 45 Appleseed           4.14    3.07    12.72  Wed Jan 10 14:58:58 1996
 46 shavez              4.09    1.62     6.64  Wed Jan 17 18:55:55 1996
 47 zoomer              3.93    2.69    10.56  Fri Dec 22 22:12:15 1995
 48 Fatal Error         3.90    1.99     7.75  Mon Jan  8 18:11:35 1996
 49 psychic             3.83    3.98    15.24  Thu Jan 11 20:11:24 1996
 50 Lord Kelvin         3.80    1.43     5.42  Wed Jan 17 17:30:26 1996

-------------------------------------------------------------------------------
            Patchlevel 0 of Vanilla server version 2.7
