Packet Logging Summary:
Start time: Tue Nov 10 08:49:05 1992
  End time: Tue Nov 10 09:19:57 1992
 Elapsed play time: 30.00 min
Maxumum CPS during normal play: 3496 bytes per sec
Total bytes received 755624, average CPS: 408.0
Server Packets Summary:
Num #Rcvd    Size   TotlBytes   Total
  0     0       0           0   0.00
  1   253      84       21252   2.00
  2    94       4         376   0.00
  3   577       8        4616   0.00
  4 24476      12      293712   38.00
  5  1082       8        8656   1.00
  6  3467      12       41604   5.00
  7   203      16        3248   0.00
  8    60       8         480   0.00
  9     0      12           0   0.00
 10   924      84       77616   10.00
 11   350      84       29400   3.00
 12  3935      32      125920   16.00
 13     5       4          20   0.00
 14   179      28        5012   0.00
 15  1064      12       12768   1.00
 16     1       4           4   0.00
 17     1     104         104   0.00
 18  2448       8       19584   2.00
 19    25       4         100   0.00
 20   441       4        1764   0.00
 21     0       4           0   0.00
 22   225       4         900   0.00
 23  1357      56       75992   10.00
 24    53      52        2756   0.00
 25     1      20          20   0.00
 26    40      28        1120   0.00
 27     0       0           0   0.00
 28     2       8          16   0.00
 29  7146       4       28584   3.00
 30     0       4           0   0.00
(Message inbox:20)
 -- using Custom mhl.format --
Date: Tue, 10 Nov 92 21:13:41 PST
To: mehlhaff@ocf.Berkeley.EDU

From: reiffin@stat.Berkeley.EDU (Judd Reiffin)
Subject: packet output


 Elapsed play time: 37.00 min
Maxumum CPS during normal play: 2492 bytes per sec
Total bytes received 451840, average CPS: 199.0
Server Packets Summary:
Num #Rcvd    Size   TotlBytes   Total
  0     0       0           0   0.00
  1   426      84       35784   7.00
  2   122       4         488   0.00
  3   676       4        2704   0.00
  4 43323       4      173292   38.00
  5  4043       4       16172   3.00
  6 26748       4      106992   23.00
  7  1108       4        4432   0.00
  8    71      52        3692   0.00
  9    61       4         244   0.00
 10   680       4        2720   0.00
 11   350       4        1400   0.00
 12  7913       4       31652   7.00
 13     0       4           0   0.00
 14   222       4         888   0.00
 15   826       4        3304   0.00
 16    10       4          40   0.00
 17     4       4          16   0.00
 18  2893       4       11572   2.00
 19    65       4         260   0.00
 20   883       4        3532   0.00
 21     0       4           0   0.00
 22   360       4        1440   0.00
 23  1664       4        6656   1.00
 24    72       4         288   0.00
 25     1       4           4   0.00
 26    40       4         160   0.00
 27     0       8           0   0.00
 28     2     104         208   0.00
 29 10975       4       43900   9.00
 30     0       4           0   0.00
foo

(Message inbox:21)
 -- using Custom mhl.format --
Date: Tue, 10 Nov 92 21:37:17 PST
To: mehlhaff@ocf.Berkeley.EDU

From: reiffin@stat.Berkeley.EDU (Judd Reiffin)
Subject: More packet info...


  0     0       0           0   0.00
  1   209      84       17556   6.00
  2    72       4         288   0.00
  3   437       4        1748   0.00
  4 26608       4      106432   36.00
  5  3315       4       13260   4.00
  6 17727       4       70908   24.00
  7   695       4        2780   0.00
  8   108      52        5616   1.00
  9    47       4         188   0.00
 10   448       4        1792   0.00
 11   350       4        1400   0.00
 12  5057       4       20228   7.00
 13     0       4           0   0.00
 14   132       4         528   0.00
 15   554       4        2216   0.00
 16    11       4          44   0.00
 17     1       4           4   0.00
 18  2086       4        8344   2.00
 19    71       4         284   0.00
 20   490       4        1960   0.00
 21     0       4           0   0.00
 22   265       4        1060   0.00
 23  1095       4        4380   1.00
 24    45       4         180   0.00
 25     1       4           4   0.00
 26    40       4         160   0.00
 27     0       8           0   0.00
 28     2     104         208   0.00
 29  6547       4       26188   9.00
 30     0       4           0   0.00

